Mortgage Rates As Of  
Loan Program Today's Rate APR
30 Year Fixed 6.125% 6.36%
15 Year Fixed 5.625% 5.88%
7/1 ARM 6% 6.14%
5/1 ARM 5.625% 5.78%
3/1 ARM 5.375% 5.49%
30 Year No Points 6.375% 6.57%
97% Purchase 6.25% 6.59%
30 Year Jumbo 6.25% 6.49%
5/1 Jumbo ARM 6% 6.12%
5/1 Interest Only 5.75% 5.89%
Home Equity Line 5% 5.00%
30 Year Fixed Investment Rental Property 6.5% 6.69%
*APR based on $180,000 loan amount, 20% down,
no discount points, 1% origination unless otherwise noted.