Mortgage Rates As Of  
Loan Program Today's Rate APR
30 Year Fixed 3.625% 3.74%
15 Year Fixed 3% 3.22%
7/1 ARM 2.875% 2.97%
5/1 ARM 2.5% 2.62%
10 Year Fixed 2.875% 3.17%
30 Year No Origination 3.875% 3.97%
FHA Purchase 3.625% 3.88%
30 Year HB Jumbo 4% 4.175%
5/1 HB Jumbo ARM 3% 3.175%
5/1 Interest Only 2.875% 3.02%
30 Year Fixed Rental Property 4.125% 4.31%
30 Year Jumbo 4.25% 4.379%
*APR based on $180,000 loan amount, 20% down,
no discount points, 1% origination unless otherwise noted.