goodmortgage.com
Loan Program Today's Rate APR
30 Year Fixed 3.5% 3.74%
15 Year Fixed 2.875% 3.18%
7/1 ARM 2.5% 2.67%
5/1 ARM 2.25% 2.42%
10 Year Fixed 2.75% 3.19%
30 Year No Origination 3.75% 3.89%
FHA Purchase 3.25% 3.68%
30 Year HB Jumbo 3.75% 3.95%
5/1 HB Jumbo ARM 2.625% 2.79%
5/1 Interest Only 2.5% 2.68%
30 Year Fixed Rental Property 4% 4.24%
30 Year Jumbo 4.125% 4.34%
Rates Valid as of
*APR based on $200,000 loan amount, 25% down, no discount points, 1% origination unless otherwise noted.
**goodmortgage.com is currently licensed in AK, AL, CA, CO, FL, GA, IL, IN, MA, MD, MT, NC, SC, TN, VA, WY.