goodmortgage.com
Loan Program Today's Rate APR
30 Year Fixed 4.25% 4.48%
15 Year Fixed 3.75% 3.98%
7/1 ARM 3.5% 3.67%
5/1 ARM 3.25% 3.39%
3/1 ARM 3.25% 3.39%
30 Year No Origination 4.5% 4.67%
FHA Purchase 4.25% 4.58%
30 Year HB Jumbo 4.375% 4.61%
5/1 HB Jumbo ARM 3.5% 3.67%
5/1 Interest Only 3.375% 3.48%
30 Year Fixed Rental Property 4.5% 4.76%
30 Year Jumbo 5.375% 5.55%
Rates Valid as of
*APR based on $200,000 loan amount, 25% down, no discount points, 1% origination unless otherwise noted.
**goodmortgage.com is currently licensed in AK, AL, CA, CO, FL, GA, IL, IN, MA, MD, MT, NC, SC, TN, VA, WY.